- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 75.13
$ 57.79
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 99.00
$ 137.99
$ 89.99
$ 78.68
$ 60.52
$ 47.17
$ 33.69
$ 65.13
$ 50.10
$ 59.98
$ 65.47
$ 50.36
$ 70.30
$ 54.08
$ 62.97
$ 48.44
$ 69.55
$ 53.50